Professional Baseball Scouts Association
PACIFIC NORTHWEST
YEAR | RD | DRAFT | OVR | TEAM | NAME | POS | TYPE | SCHOOL |
2017 | 1 | June Reg | 20 | Mets | David Peterson | LHP | 4YR | U Oregon |
2017 | 1.5 | June Reg | 31 | Rays | Drew Rasmussen | RHP | 4YR | Oregon State U |
2017 | 3 | June Reg | 84 | Brewers | K.J. Harrison | 1B | 4YR | Oregon State U |
2017 | 3 | June Reg | 95 | Tigers | Joey Morgan | C | 4YR | U Washington |
2017 | 3 | June Reg | 93 | Mariners | Wyatt Mills | RHP | 4YR | Gonzaga U |
2017 | 4 | June Reg | 131 | Red Sox | Jake Thompson | RHP | 4YR | Oregon State U |
2017 | 5 | June Reg | 138 | Padres | Johnny Homza | 3B | HS | South Anchorage HS |
2017 | 6 | June Reg | 194 | Rangers | Noah Bremer | RHP | 4YR | U Washington |
2017 | 8 | June Reg | 232 | Diamondbacks | Tim Susnara | C | 4YR | U Oregon |
2017 | 8 | June Reg | 252 | Indians | Eli Morgan | RHP | 4YR | Gonzaga U |
2017 | 8 | June Reg | 229 | Rays | Riley O'Brien | RHP | 4YR | College of Idaho |
2017 | 8 | June Reg | 237 | White Sox | Sam Abbott | 1B | HS | Curtis HS |
2017 | 10 | June Reg | 293 | Phillies | Connor Brogdon | RHP | 4YR | Lewis-Clark State |
2017 | 10 | June Reg | 291 | Athletics | Jack Meggs | OFC | 4YR | U Washington |
2017 | 15 | June Reg | 442 | Diamondbacks | Clayton Keyes | OFC | HS | Bishop Carroll HS |
2017 | 15 | June Reg | 447 | White Sox | Tyler Frost | OFC | 4YR | Gonzaga U |
2017 | 16 | June Reg | 466 | Twins | Cade Smith | RHP | HS | Mennonite Ed. Institute SS |
2017 | 17 | June Reg | 516 | Giants | Brac Warren | RHP | 4YR | U Oregon |
2017 | 17 | June Reg | 508 | Pirates | Mason Martin | OFL | HS | Southridge HS |
2017 | 17 | June Reg | 506 | Rockies | Jeff Bohling | 3B | 4YR | Gonzaga U |
2017 | 18 | June Reg | 532 | Diamondbacks | Kevin Watson | OFC | HS | Beaverton HS |
2017 | 18 | June Reg | 533 | Phillies | Damon Jones | LHP | 4YR | Washington State U |
2017 | 19 | June Reg | 569 | Marlins | Micah Brown | SS | 4YR | Lewis-Clark State |
2017 | 21 | June Reg | 643 | Nationals | Leif Strom | RHP | JC | Pierce CC |
2017 | 21 | June Reg | 630 | Royals | Isaiah Smith | OFC | HS | Battle Ground HS |
2017 | 22 | June Reg | 662 | Yankees | Janson Junk | RHP | 4YR | Seattle U |
2017 | 22 | June Reg | 664 | Rangers | Kyle Keith | RHP | JC | Lane CC |
2017 | 22 | June Reg | 664 | Cardinals | Kevin Hamann | RHP | 4YR | Lewis-Clark State |
2017 | 23 | June Reg | 696 | Giants | Shane Matheny | 3B | 4YR | Washington State U |
2017 | 23 | June Reg | 705 | Cubs | Brady Miller | RHP | 4YR | Western Oregon U |
2017 | 24 | June Reg | 728 | Orioles | Jason Willow | 2B | HS | Lambrick Park SS |
2017 | 26 | June Reg | 782 | Yankees | Austin Crowson | LHP | JC | Lane CC |
2017 | 29 | June Reg | 862 | Diamondbacks | Tarik Skubal | LHP | 4YR | Seattle U |
2017 | 29 | June Reg | 869 | Marlins | Henry McAree | RHP | 4YR | Lewis-Clark State |
2017 | 30 | June Reg | 912 | Indians | Zach Draper | LHP | 4YR | College of Idaho |
2017 | 32 | June Reg | 949 | Rays | Seaver Whalen | 3B | 4YR | Lewis-Clark State |
2017 | 32 | June Reg | 957 | White Sox | Greg Minier | LHP | 4YR | U Washington |
2017 | 33 | June Reg | 976 | Twins | J.J. Robinson | 1B | 4YR | Lewis-Clark State |
2017 | 35 | June Reg | 1060 | Dodgers | Colby Nealy | RHP | 4YR | Washington State U |
2017 | 35 | June Reg | 1041 | Athletics | Cooper Goldby | C | 4YR | Lewis-Clark State |
2017 | 37 | June Reg | 1113 | Mariners | Jesse Franklin | OFR | HS | Seattle Prep HS |
2017 | 38 | June Reg | 1143 | Mariners | Kolby Somers | LHP | HS | Century HS |
2017 | 39 | June Reg | 1168 | Pirates | Mike Gretler | 3B | 4YR | Oregon State U |
2017 | 39 | June Reg | 1173 | Mariners | Jack Smith | SS | HS | Mercer Island HS |
2017 | 40 | June Reg | 1213 | Nationals | Max Englebrekt | LHP | 4YR | Oregon State U |
2017 | 40 | June Reg | 1188 | Padres | Chad Stevens | SS | HS | Gig Harbor HS |
2017 | 40 | June Reg | 1203 | Mariners | Zach Needham | SS | JC | Edmonds CC |
2017 | 40 | June Reg | 1205 | Tigers | Rhys Cratty | 2B | HS | Langley SS |
2017 Pacific Northwest MLB Draft Results