Professional Baseball Scouts Association
PACIFIC NORTHWEST
YEAR | RD | DRAFT | OVR | TEAM | NAME | POS | TYPE | SCHOOL |
2005 | 1 | June Reg | 23 | Red Sox | Jacoby Ellsbury | OF | 4Yr | Oregon State University (Corvallis, OR) |
2005 | 2 | June Reg | 55 | Rockies | Zach Simons | RHP | JC | Everett Community College (Everett, WA) |
2005 | 4 | June Reg | 121 | Pirates | Brent Lillibridge | SS | 4Yr | University of Washington (Seattle, WA) |
2005 | 5 | June Reg | 148 | Devil Rays | Michael McCormick | 3B | HS | Marist HS (Marist, OR) |
2005 | 5 | June Reg | 161 | Athletics | Scott Deal | RHP | HS | Curtis HS (Tacoma, WA) |
2005 | 6 | June Reg | 185 | White Sox | Aaron Cunningham | OF | JC | Everett Community College (Everett, WA) |
2005 | 7 | June Reg | 222 | Giants | Joseph Dyche | OF | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2005 | 8 | June Reg | 258 | Red Sox | J.T. Zink | RHP | JC | Everett Community College (Everett, WA) |
2005 | 9 | June Reg | 262 | Royals | Kiel Thibault | C | 4Yr | Gonzaga University (Spokane, WA) |
2005 | 10 | June Reg | 314 | Astros | Allen Langdon | OF | HS | Eagle HS (Eagle, ID) |
2005 | 11 | June Reg | 332 | Reds | Carlos Fisher | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2005 | 11 | June Reg | 336 | Marlins | Andy Jenkins | C | 4Yr | Oregon State University (Corvallis, OR) |
2005 | 11 | June Reg | 339 | Rangers | Nathan Fogle | RHP | 4Yr | Oregon State University (Corvallis, OR) |
2005 | 14 | June Reg | 430 | Cubs | Tyler Graham | OF | 4Yr | Oregon State University (Corvallis, OR) |
2005 | 14 | June Reg | 431 | Athletics | Bradley Davis | LHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2005 | 15 | June Reg | 442 | Royals | Brady Everett | C | 4Yr | Washington State University (Pullman, WA) |
2005 | 15 | June Reg | 460 | Cubs | Roger Evenson | RHP | 4Yr | Northwest Nazarene University (Nampa, ID) |
2005 | 15 | June Reg | 467 | Braves | Mason Tobin | RHP | HS | Kentridge HS (Kent, WA) |
2005 | 17 | June Reg | 507 | Rockies | James Freeman | LHP | 4Yr | Washington State University (Pullman, WA) |
2005 | 17 | June Reg | 529 | Yankees | Keaton Everitt | RHP | 4Yr | University of Washington (Seattle, WA) |
2005 | 18 | June Reg | 532 | Royals | Paul Raglione | RHP | HS | Grant HS (Portland, OR) |
2005 | 19 | June Reg | 561 | Diamondbacks | Kyle Wright | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2005 | 19 | June Reg | 573 | Orioles | Dustin Lidyard | RHP | JC | Lower Columbia College (Longview, WA) |
2005 | 20 | June Reg | 612 | Giants | Jon Gaston | OF | HS | Borah HS (Boise, ID) |
2005 | 22 | June Reg | 679 | Yankees | Mike Lee | RHP | HS | Skyline HS (Skyline, WA) |
2005 | 23 | June Reg | 698 | Padres | Joshua Conover | RHP | 4Yr | University of Washington (Seattle, WA) |
2005 | 23 | June Reg | 699 | Rangers | Steven Marquardt | 3B | JC | Columbia Basin College (Pasco, WA) |
2005 | 24 | June Reg | 729 | Rangers | Zach Borba | OF | JC | Columbia Basin College (Pasco, WA) |
2005 | 24 | June Reg | 737 | Braves | Justin Reynolds | OF | HS | Central HS (Central, OR) |
2005 | 25 | June Reg | 748 | Devil Rays | Clayton Mortensen | RHP | JC | Treasure Valley Community College (Ontario, OR) |
2005 | 25 | June Reg | 752 | Reds | Taylor Johnson | OF | 4Yr | University of Washington (Seattle, WA) |
2005 | 25 | June Reg | 766 | Dodgers | Kyle Foster | LHP | JC | Lower Columbia College (Longview, WA) |
2005 | 25 | June Reg | 767 | Braves | Matt Miller | OF | HS | Redmond HS (Redmond, WA) |
2005 | 28 | June Reg | 856 | Dodgers | Timothy Segelke | LHP | JC | Green River Community College (Auburn, WA) |
2005 | 29 | June Reg | 865 | Brewers | Dane Renkert | RHP | 4Yr | Washington State University (Pullman, WA) |
2005 | 29 | June Reg | 869 | Mets | Salvador Aguilar | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2005 | 30 | June Reg | 912 | Giants | Erik Meyer | RHP | 4Yr | Eastern Washington University (Cheney, WA) |
2005 | 32 | June Reg | 970 | Cubs | Colby Wark | RHP | JC | Lower Columbia College (Longview, WA) |
2005 | 32 | June Reg | 971 | Athletics | Jake Hammons | C | HS | Snohomish HS (Snohomish, WA) |
2005 | 33 | June Reg | 986 | Blue Jays | Jeffrey Tobin | LHP | 4Yr | University of British Columbia (Vancouver, BC) |
2005 | 34 | June Reg | 1017 | Rockies | Kyle Beitey | LHP | JC | Lower Columbia College (Longview, WA) |
2005 | 34 | June Reg | 1035 | Twins | Daniel Cox | SS | HS | W. F. West HS (Chehalis, WA) |
2005 | 34 | June Reg | 1036 | Dodgers | Shawn Loglisci | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
2005 | 35 | June Reg | 1051 | Pirates | Lyndon Estill | OF | HS | Sammamish HS (Bellevue, WA) |
2005 | 35 | June Reg | 1057 | Phillies | Adam Greer | C | HS | North HS (Eugene, OR) |
2005 | 36 | June Reg | 1073 | Mariners | Max Kwan | C | HS | Seattle Prep HS (Seattle, WA) |
2005 | 37 | June Reg | 1113 | Orioles | Stephen Foster | LHP | HS | Auburn Riverside HS (Auburn, WA) |
2005 | 37 | June Reg | 1116 | Marlins | Joshua Short | OF | HS | Marysville HS (Stanwood, WA) |
2005 | 37 | June Reg | 1119 | Rangers | Timothy Rodriguez | OF | HS | Centennial HS (Gresham, OR) |
2005 | 37 | June Reg | 1121 | Athletics | A.J. Huttenlocker | LHP | JC | Edmonds Community College (Lynnwood, WA) |
2005 | 39 | June Reg | 1166 | Blue Jays | Josh Celigoy | 1B | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2005 | 40 | June Reg | 1202 | Orioles | Harrison Bishop | RHP | JC | Edmonds Community College (Lynnwood, WA) |
2005 | 41 | June Reg | 1227 | Mets | Nick Carr | RHP | HS | Twin Falls HS (Twin Falls, ID) |
2005 | 41 | June Reg | 1236 | Padres | Bret Bochsler | LHP | HS | Inglemoor HS (Kenmore, WA) |
2005 | 42 | June Reg | 1261 | Indians | Tim Lincecum | RHP | 4Yr | University of Washington (Seattle, WA) |
2005 | 42 | June Reg | 1268 | Giants | Anthony Snow | RHP | JC | Edmonds Community College (Lynnwood, WA) |
2005 | 43 | June Reg | 1293 | Phillies | Ryan Verdugo | LHP | HS | Lake Stevens HS (Lake Stevens, WA) |
2005 | 44 | June Reg | 1316 | Pirates | Jordan Latham | RHP | HS | Centennial HS (Centennial, ID) |
2005 | 44 | June Reg | 1317 | Reds | Jason Erickson | RHP | HS | White River HS (Buckley, WA) |
2005 | 44 | June Reg | 1320 | White Sox | Drew George | SS | JC | Lower Columbia College (Longview, WA) |
2005 | 45 | June Reg | 1360 | Braves | Mikey Griffith | RHP | HS | Issaquah HS (Issaquah, WA) |
2005 | 46 | June Reg | 1387 | Twins | Denver Wynn | RHP | HS | Valleyview SS (Kamloops, BC) |
2005 | 47 | June Reg | 1405 | Orioles | Craig Johnson | RHP | JC | Bellevue Community College (Bellevue, WA) |
2005 | 48 | June Reg | 1431 | Pirates | Paul Dickey | RHP | HS | Lake Washington HS (Kirkland, WA) |
2005 | 48 | June Reg | 1438 | Padres | Carson Bryant | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
2005 | 48 | June Reg | 1439 | Rangers | Broc Coffman | LHP | JC | Lower Columbia College (Longview, WA) |
2005 | 48 | June Reg | 1444 | Dodgers | Paul Wourms | C | 4Yr | Thompson River University (Kamloops, BC) |
2005 | 48 | June Reg | 1445 | Braves | Nate Weidenaar | OF | HS | Bozeman HS (Bozeman, MT) |
2005 | 49 | June Reg | 1454 | Rockies | Jordan Moore | LHP | JC | Spokane Falls Community College (Spokane, WA) |
2005 | 49 | June Reg | 1465 | Padres | Josh Thomas-Dotson | OF | 4Yr | University of Oregon (Eugene, OR) |
2005 | 50 | June Reg | 1482 | Devil Rays | Matthew Duryea | LHP | JC | Edmonds Community College (Lynnwood, WA) |
2005 | 50 | June Reg | 1492 | Padres | Jason Ogata | SS | HS | Westview HS (Portland, OR) |
2005 Pacific Northwest MLB Draft Results