Professional Baseball Scouts Association
PACIFIC NORTHWEST
YEAR | RD | DRAFT | OVR | TEAM | NAME | POS | TYPE | SCHOOL |
1998 | 2 | June Reg | 72 | Giants | Chris Magruder | OF | 4Yr | University of Washington (Seattle, WA) |
1998 | 3 | June Reg | 75 | Athletics | Kevin Miller | SS | 4Yr | University of Washington (Seattle, WA) |
1998 | 3 | June Reg | 99 | Orioles | Steve Bechler | RHP | HS | South HS (Medford, OR) |
1998 | 4 | June Reg | 111 | Blue Jays | Ryan Bundy | C | 4Yr | University of Washington (Seattle, WA) |
1998 | 5 | June Reg | 144 | Expos | Ryan Lentz | 3B | 4Yr | University of Washington (Seattle, WA) |
1998 | 5 | June Reg | 146 | Brewers | Chris Pine | RHP | 4Yr | Oregon State University (Corvallis, OR) |
1998 | 5 | June Reg | 159 | Orioles | Josh Yarno | RHP | HS | Moscow HS (Troy, ID) |
1998 | 7 | June Reg | 213 | Indians | Brody Percell | LHP | 4Yr | Oregon State University (Corvallis, OR) |
1998 | 7 | June Reg | 219 | Orioles | Tim Nelson | 3B | HS | Alan Hancock HS (Calgary, AB) |
1998 | 8 | June Reg | 251 | Braves | Josh Karp | RHP | HS | Bothell HS (Bothell, WA) |
1998 | 9 | June Reg | 276 | Dodgers | Joel Williams | RHP | HS | Yoncalla HS (Yoncalla, OR) |
1998 | 12 | June Reg | 349 | Twins | Kareem Johnson | OF | HS | J. Lloyd Crow HS (Trail, BC) |
1998 | 12 | June Reg | 361 | Angels | Ed Welch | OF | HS | Point Grey HS (Vancouver, BC) |
1998 | 12 | June Reg | 367 | Yankees | Jeff Sheffield | OF | HS | University HS (Spokane Valley, WA) |
1998 | 12 | June Reg | 372 | Devil Rays | Adam Flohr | LHP | 4Yr | Portland State University (Portland, OR) |
1998 | 13 | June Reg | 381 | Blue Jays | Adam Huxhold | LHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1998 | 13 | June Reg | 383 | Rangers | Jeremiah Bullock | LHP | HS | Kuna HS (Kuna, ID) |
1998 | 15 | June Reg | 435 | Athletics | Rusty Keith | OF | 4Yr | Portland State University (Portland, OR) |
1998 | 15 | June Reg | 437 | Royals | Brock Griffin | C | HS | Jesuit HS (Portland, OR) |
1998 | 15 | June Reg | 443 | Rangers | Ole Vigeland | RHP | 4Yr | University of Washington (Seattle, WA) |
1998 | 17 | June Reg | 501 | Blue Jays | Reuben Amand | RHP | HS | Capital HS (Olympia, WA) |
1998 | 18 | June Reg | 541 | Angels | Casey Kelley | 1B | 4Yr | Washington State University (Pullman, WA) |
1998 | 18 | June Reg | 545 | Mariners | Craig Willis | RHP | 4Yr | Pacific Lutheran University (Tacoma, WA) |
1998 | 19 | June Reg | 555 | Athletics | Justin Nixon | OF | JC | Walla Walla Community College (Walla Walla, WA) |
1998 | 19 | June Reg | 557 | Royals | Aaron Fausett | OF | HS | Beaverton HS (Beaverton, OR) |
1998 | 19 | June Reg | 575 | Mariners | Rick Southall | 1B | 4Yr | Portland State University (Portland, OR) |
1998 | 20 | June Reg | 592 | Padres | Eron Morrow | 1B | HS | Wilson HS (Tacoma, WA) |
1998 | 21 | June Reg | 623 | Rangers | Matt Kosderka | RHP | 4Yr | Willamette University (Salem, OR) |
1998 | 21 | June Reg | 625 | Red Sox | Andrew Checketts | RHP | 4Yr | Oregon State University (Corvallis, OR) |
1998 | 21 | June Reg | 636 | Dodgers | Jacob Sampson | SS | HS | Curtis HS (Tacoma, WA) |
1998 | 22 | June Reg | 644 | Phillies | Matt Bailie | RHP | 4Yr | Oregon State University (Corvallis, OR) |
1998 | 22 | June Reg | 647 | Royals | Wayne Lee | RHP | 4Yr | University of Washington (Seattle, WA) |
1998 | 22 | June Reg | 655 | Red Sox | Tom Linarelli | RHP | 4Yr | University of Washington (Seattle, WA) |
1998 | 23 | June Reg | 688 | Pirates | Tyson Thompson | OF | HS | Inglemoor HS (Kenmore, WA) |
1998 | 24 | June Reg | 705 | Athletics | Bryan Williamson | OF | 4Yr | University of Washington (Seattle, WA) |
1998 | 24 | June Reg | 712 | Padres | Jerymane Beasley | OF | JC | Spokane Falls Community College (Spokane, WA) |
1998 | 24 | June Reg | 714 | Expos | Joe Clark | RHP | HS | Chugiak HS (Eagle River, AK) |
1998 | 25 | June Reg | 739 | Twins | Eric Sandberg | 1B | HS | Ferris HS (Spokane, WA) |
1998 | 26 | June Reg | 784 | Mets | Jason Osborn | C | HS | Sehome HS (Bellingham, WA) |
1998 | 26 | June Reg | 788 | Giants | Jason Barrow | OF | HS | Canby HS (Canby, OR) |
1998 | 27 | June Reg | 819 | Orioles | Jared Jones | OF | HS | Walla Walla HS (Walla Walla, WA) |
1998 | 28 | June Reg | 852 | Devil Rays | Chadwick Cossette | C | JC | Edmonds Community College (Lynnwood, WA) |
1998 | 29 | June Reg | 874 | Mets | Alex Zardis | 2B | JC | Edmonds Community College (Lynnwood, WA) |
1998 | 29 | June Reg | 877 | Yankees | Adam Manley | OF | JC | College of Southern Idaho (Twin Falls, ID) |
1998 | 30 | June Reg | 902 | Astros | Jordan Hunt | RHP | HS | Evergreen HS (Vancouver, WA) |
1998 | 32 | June Reg | 960 | Rockies | Gregory Colbrun | RHP | HS | Skyview HS (Billings, MT) |
1998 | 32 | June Reg | 973 | Diamondbacks | Nick Glaser | RHP | JC | Edmonds Community College (Lynnwood, WA) |
1998 | 33 | June Reg | 990 | Rockies | Rocky Kirk | LHP | HS | Cochise County HS (Casper, WY) |
1998 | 34 | June Reg | 1005 | Athletics | Newt Parent | C | HS | Phoenix HS (Phoenix, OR) |
1998 | 34 | June Reg | 1029 | Orioles | Phil Cullen | RHP | HS | Chelan HS (Chelan, WA) |
1998 | 35 | June Reg | 1037 | Royals | Gabe Boruff | C | HS | Ephrata HS (Ephrata, WA) |
1998 | 35 | June Reg | 1041 | Blue Jays | Cameron Reimers | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
1998 | 35 | June Reg | 1057 | Yankees | Michael Gosz | SS | JC | Treasure Valley Community College (Ontario, OR) |
1998 | 36 | June Reg | 1082 | Astros | Benson Barrera | RHP | HS | Skyview HS (Nampa, ID) |
1998 | 36 | June Reg | 1090 | Marlins | Chris Halgren | C | JC | Mount Hood Community College (Gresham, OR) |
1998 | 37 | June Reg | 1101 | Blue Jays | Justin Williams | OF | JC | Columbia Basin College (Pasco, WA) |
1998 | 37 | June Reg | 1110 | Rockies | Ryan Wardinsky | SS | HS | Flathead HS (Kalispell, MT) |
1998 | 37 | June Reg | 1123 | Diamondbacks | Matt White | RHP | 4Yr | Western Oregon University (Monmouth, OR) |
1998 | 38 | June Reg | 1153 | Diamondbacks | Justin Crivello | LHP | JC | Edmonds Community College (Lynnwood, WA) |
1998 | 40 | June Reg | 1193 | Rangers | Craig Mosher | LHP | JC | College of Southern Idaho (Twin Falls, ID) |
1998 | 40 | June Reg | 1206 | Dodgers | Clint Hosford | RHP | HS | Carson Graham HS (North Vancouver, BC) |
1998 | 41 | June Reg | 1223 | Rangers | Scott Nicholson | LHP | JC | Lower Columbia College (Longview, WA) |
1998 | 41 | June Reg | 1239 | Orioles | Cory Acklus | OF | HS | Cascade HS (Everett, WA) |
1998 | 42 | June Reg | 1244 | Phillies | Kirk Nordness | SS | HS | Beaverton HS (Beaverton, OR) |
1998 | 42 | June Reg | 1260 | Rockies | Nyjer Morgan | OF | HS | Rogers Secondary School (Nelson, BC) |
1998 | 43 | June Reg | 1277 | Twins | Taylor Grant | LHP | HS | Newport HS (Bellevue, WA) |
1998 | 44 | June Reg | 1305 | Blue Jays | Gregory Palmer | LHP | JC | Clackamas Community College (Oregon City, OR) |
1998 | 44 | June Reg | 1326 | Diamondbacks | Courtney Hall | RHP | JC | Edmonds Community College (Lynnwood, WA) |
1998 | 46 | June Reg | 1354 | Reds | Brandon Whiteside | RHP | HS | Sunset HS (Portland, OR) |
1998 | 46 | June Reg | 1364 | Indians | Brandon Mauer | C | JC | Bellevue Community College (Bellevue, WA) |
1998 | 47 | June Reg | 1385 | Indians | Kevin Spaulding | RHP | HS | Anacortes HS (Anacortes, WA) |
1998 | 47 | June Reg | 1394 | Diamondbacks | Cole Saben | RHP | HS | Portland Lutheran HS (Portland, OR) |
1998 | 48 | June Reg | 1399 | Rangers | Shaun Rudi | OF | HS | Baker HS (Baker City, OR) |
1998 | 48 | June Reg | 1405 | Indians | Garth Blumberg | OF | HS | Hoquiam HS (Hoquiam, WA) |
1998 | 48 | June Reg | 1408 | Dodgers | Chad Marchand | RHP | HS | Lethbridge HS (Lethbridge, AB) |
1998 | 49 | June Reg | 1417 | Blue Jays | Troy Wilkins | RHP | HS | Mountain Home HS (Mountain Home, ID) |
1998 Pacific Northwest MLB Draft Results