Professional Baseball Scouts Association
PACIFIC NORTHWEST
YEAR | RD | DRAFT | OVR | TEAM | NAME | POS | TYPE | SCHOOL |
1984 | 2 | Jan Reg | 44 | Astros | Russ Swan | LHP | JC | Spokane Falls Community College (Spokane, WA) |
1984 | 3 | Jan Reg | 53 | Mariners | Rickie Vogt | RHP | JC | Bellevue Community College (Bellevue, WA) |
1984 | 5 | Jan Reg | 124 | Braves | Tim Peters | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
1984 | 6 | Jan Reg | 131 | Mariners | Joe Kraemer | LHP | JC | Lower Columbia College (Longview, WA) |
1984 | 8 | Jan Reg | 183 | Mariners | Mike Blowers | 3B | JC | Tacoma Community College (Tacoma, WA) |
1984 | 8 | Jan Reg | 185 | Indians | Douglas Parton | RHP | JC | Spokane Falls Community College (Spokane, WA) |
1984 | 8 | Jan Reg | 187 | Angels | Jeff Klukkert | RHP | JC | Linn-Benton Community College (Albany, OR) |
1984 | 9 | Jan Reg | 212 | Angels | Lee Stansbury | RHP | JC | Linn-Benton Community College (Albany, OR) |
1984 | 9 | Jan Reg | 215 | Cardinals | Robert Jensen | RHP | JC | Bellevue Community College (Bellevue, WA) |
1984 | 9 | Jan Reg | 222 | Royals | Rob Robinson | RHP | JC | Lower Columbia College (Longview, WA) |
1984 | 9 | Jan Reg | 229 | Phillies | Steve Towey | RHP | JC | Pierce College (Lakewood, WA) |
1984 | 10 | Jan Reg | 242 | Giants | Jeff Schow | 2B | JC | College of Southern Idaho (Twin Falls, ID) |
1984 | 11 | Jan Reg | 263 | Expos | Thomas Shurley | RHP | JC | Edmonds Community College (Lynnwood, WA) |
1984 | 11 | Jan Reg | 270 | Phillies | Ken Altona | LHP | JC | Bellevue Community College (Bellevue, WA) |
1984 | 13 | Jan Reg | 295 | Royals | James Sullivan | RHP | JC | Pierce College (Lakewood, WA) |
1984 | 14 | Jan Reg | 304 | Twins | Randall Comnick | RHP | JC | Olympic College (Bremerton, WA) |
1984 | 2 | Jan Sec | 34 | Padres | Lynn Van Every | SS | JC | College of Southern Idaho (Twin Falls, ID) |
1984 | 2 | Jan Sec | 40 | Cardinals | Shell Scott | 3B | JC | College of Southern Idaho (Twin Falls, ID) |
1984 | 2 | Jan Sec | 41 | Blue Jays | Tim Rypien | C | JC | Spokane Falls Community College (Spokane, WA) |
1984 | 3 | Jan Sec | 57 | Blue Jays | Chris Miller | SS | 4Yr | University of Oregon (Eugene, OR) |
1984 | 3 | Jan Sec | 59 | Indians | Erick Rapp | RHP | JC | Centralia College (Centralia, WA) |
1984 | 4 | Jan Sec | 63 | Yankees | David Zapien | 1B | JC | Centralia College (Centralia, WA) |
1984 | 1 | June Reg | 26 | White Sox | Tom Hartley | OF | HS | Hudson's Bay HS (Vancouver, WA) |
1984 | 3 | June Reg | 79 | Orioles | Greg Talamantez | RHP | HS | Idaho Falls HS (Idaho Falls, ID) |
1984 | 4 | June Reg | 91 | Padres | Larry Melton | RHP | 4Yr | University of Portland (Portland, OR) |
1984 | 5 | June Reg | 128 | Yankees | Corey Viltz | 1B | HS | The Dalles HS (The Dalles, OR) |
1984 | 6 | June Reg | 143 | Padres | Steve Allen | RHP | HS | Central Valley HS (Spokane Valley, WA) |
1984 | 6 | June Reg | 147 | Pirates | Greg Stading | RHP | HS | Central HS (Billings, MT) |
1984 | 7 | June Reg | 170 | Rangers | Scott Anderson | RHP | 4Yr | Oregon State University (Corvallis, OR) |
1984 | 9 | June Reg | 221 | Padres | Trace Czyzewski | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1984 | 9 | June Reg | 228 | Brewers | Tim Casey | OF | 4Yr | University of Portland (Portland, OR) |
1984 | 10 | June Reg | 247 | Padres | Mike Costello | RHP | 4Yr | Washington State University (Pullman, WA) |
1984 | 10 | June Reg | 261 | Orioles | Bill Lavelle | RHP | 4Yr | University of Portland (Portland, OR) |
1984 | 14 | June Reg | 341 | Mets | Terrel Hansen | RHP | HS | Bremerton HS (Bremerton, WA) |
1984 | 14 | June Reg | 351 | Padres | Mike Visor | RHP | HS | Ballard HS (Seattle, WA) |
1984 | 14 | June Reg | 358 | Brewers | John Jaha | 3B | HS | Douglas HS (Portland, OR) |
1984 | 17 | June Reg | 431 | Expos | Kurt Brauckmiller | RHP | 4Yr | Portland State University (Portland, OR) |
1984 | 17 | June Reg | 433 | Pirates | Todd Hansen | 1B | HS | Idaho Falls HS (Idaho Falls, ID) |
1984 | 17 | June Reg | 439 | Phillies | Jeff Knox | RHP | HS | Bothell HS (Bothell, WA) |
1984 | 18 | June Reg | 450 | Angels | Allen Peterson | OF | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1984 | 18 | June Reg | 453 | Giants | Chad Miltenberger | C | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1984 | 19 | June Reg | 479 | Giants | John Skurla | OF | 4Yr | Washington State University (Pullman, WA) |
1984 | 20 | June Reg | 500 | Indians | Dain Syverson | SS | 4Yr | Oregon State University (Corvallis, OR) |
1984 | 21 | June Reg | 536 | Pirates | Lindsey Johnson | C | 4Yr | Oregon State University (Corvallis, OR) |
1984 | 22 | June Reg | 549 | Mariners | Arv Morfin | SS | HS | Beaverton HS (Beaverton, OR) |
1984 | 22 | June Reg | 564 | Brewers | Dan Nyssen | OF | HS | Eisenhower HS (Yakima, WA) |
1984 | 22 | June Reg | 567 | Phillies | Daryl Evans | RHP | HS | Newport HS (Bellevue, WA) |
1984 | 24 | June Reg | 606 | Rangers | Richard Poznanski | C | 4Yr | Washington State University (Pullman, WA) |
1984 | 25 | June Reg | 627 | Giants | Jim Wasem | SS | 4Yr | Eastern Washington University (Cheney, WA) |
1984 | 26 | June Reg | 643 | Cubs | Bob Mandeville | SS | 4Yr | Whitworth College (Spokane, WA) |
1984 | 26 | June Reg | 655 | Blue Jays | Anthony Newman | OF | HS | Beaverton HS (Beaverton, OR) |
1984 | 26 | June Reg | 659 | Orioles | Brian Thomas | SS | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1984 | 29 | June Reg | 699 | Twins | Dennis Bryant | RHP | JC | Olympic College (Bremerton, WA) |
1984 | 29 | June Reg | 708 | Yankees | Kevin Blake | SS | 4Yr | Western Oregon University (Monmouth, OR) |
1984 | 33 | June Reg | 752 | Mets | Troy James | RHP | JC | Tacoma Community College (Tacoma, WA) |
1984 | 33 | June Reg | 757 | Rangers | Dannie Danelson | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1984 | 34 | June Reg | 765 | Mariners | Richard Middleton | 3B | 4Yr | Portland State University (Portland, OR) |
1984 | 42 | June Reg | 819 | Yankees | Al Quintero | OF | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1984 | 1 | June Sec | 16 | Giants | Eric Bauer | LHP | 4Yr | Eastern Washington University (Cheney, WA) |
1984 | 2 | June Sec | 28 | Mariners | Russ Swan | LHP | JC | Spokane Falls Community College (Spokane, WA) |
1984 | 2 | June Sec | 41 | Giants | Mike Blowers | SS | JC | Tacoma Community College (Tacoma, WA) |
1984 | 4 | June Sec | 80 | Yankees | Shell Scott | 3B | JC | College of Southern Idaho (Twin Falls, ID) |
1984 Pacific Northwest MLB Draft Results