Professional Baseball Scouts Association
PACIFIC NORTHWEST
YEAR | RD | DRAFT | OVR | TEAM | NAME | POS | TYPE | SCHOOL |
2001 | 1 | June Reg | 26 | Athletics | Jeremy Bonderman | RHP | HS | Pasco HS (Pasco, WA) |
2001 | 2 | June Reg | 46 | Cubs | Andy Sisco | LHP | HS | Eastlake HS (Sammamish, WA) |
2001 | 2 | June Reg | 70 | Mets | Alhaji Turay | OF | HS | Auburn HS (Auburn, WA) |
2001 | 4 | June Reg | 113 | Orioles | Rommie Lewis | LHP | HS | Newport HS (Bellevue, WA) |
2001 | 4 | June Reg | 123 | Red Sox | Stefan Bailie | 1B | 4Yr | Washington State University (Pullman, WA) |
2001 | 8 | June Reg | 244 | Rockies | Scott Nicholson | LHP | 4Yr | Oregon State University (Corvallis, OR) |
2001 | 9 | June Reg | 261 | Rangers | Gerald Smiley | RHP | HS | Rainier Beach HS (Seattle, WA) |
2001 | 9 | June Reg | 271 | Blue Jays | Luke Hetherington | OF | HS | Kentwood HS (Covington, WA) |
2001 | 10 | June Reg | 299 | Angels | Matthew Brown | 3B | HS | Coeur d'Alene HS (Coeur d'Alene, ID) |
2001 | 10 | June Reg | 316 | Giants | Wes Hutchinson | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2001 | 11 | June Reg | 323 | Orioles | John Hardy | SS | HS | Centennial HS (Centennial, ID) |
2001 | 11 | June Reg | 341 | Athletics | J.R. Crider | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2001 | 12 | June Reg | 354 | Pirates | Tim Brown | 1B | HS | Sheldon HS (Eugene, OR) |
2001 | 12 | June Reg | 364 | Rockies | Bryan Ingram | C | 4Yr | Oregon State University (Corvallis, OR) |
2001 | 12 | June Reg | 372 | Mets | Derran Watts | OF | 4Yr | University of British Columbia (Vancouver, BC) |
2001 | 13 | June Reg | 380 | Phillies | Andre Marshall | OF | 4Yr | University of Washington (Seattle, WA) |
2001 | 13 | June Reg | 401 | Athletics | Chris Mabeus | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2001 | 14 | June Reg | 420 | Padres | Josh Carter | OF | 4Yr | Oregon State University (Corvallis, OR) |
2001 | 14 | June Reg | 432 | Mets | Kyle Larsen | 1B | HS | Eastlake HS (Sammamish, WA) |
2001 | 16 | June Reg | 489 | Mariners | Sean Peless | 1B | JC | Edmonds Community College (Lynnwood, WA) |
2001 | 17 | June Reg | 510 | Padres | Trevor Brown | C | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2001 | 17 | June Reg | 519 | Mariners | Ramon Royce | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2001 | 18 | June Reg | 535 | Royals | Alexis Alexander | OF | HS | Medical Lake HS (Medical Lake, WA) |
2001 | 19 | June Reg | 559 | Devil Rays | Jason Hammel | RHP | JC | Treasure Valley Community College (Ontario, OR) |
2001 | 19 | June Reg | 560 | Phillies | Matt Squires | LHP | 4Yr | Whitworth College (Spokane, WA) |
2001 | 21 | June Reg | 619 | Devil Rays | Jarod Matthews | RHP | HS | Yelm HS (Olympia, WA) |
2001 | 21 | June Reg | 644 | Cardinals | Cody Gunn | C | HS | Brewster HS (Brewster, WA) |
2001 | 22 | June Reg | 648 | Cubs | Jeff Carlsen | RHP | 4Yr | University of Washington (Seattle, WA) |
2001 | 24 | June Reg | 730 | Dodgers | Ryan Lennerton | LHP | HS | Brookswood SS (Langley, BC) |
2001 | 25 | June Reg | 739 | Devil Rays | Daron Roberts | C | HS | Westview HS (Portland, OR) |
2001 | 26 | June Reg | 780 | Padres | Matt Hellman | OF | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2001 | 27 | June Reg | 806 | Astros | Henry Colbert | RHP | JC | Columbia Basin College (Pasco, WA) |
2001 | 28 | June Reg | 832 | Expos | Michael Ricardson | RHP | HS | Richland HS (Richland, WA) |
2001 | 28 | June Reg | 835 | Royals | Lucas Palmer | RHP | HS | Baker HS (Baker City, OR) |
2001 | 28 | June Reg | 854 | Cardinals | Blake Hawksworth | RHP | HS | Eastlake HS (Sammamish, WA) |
2001 | 28 | June Reg | 856 | Giants | David Hixson | RHP | 4Yr | Gonzaga University (Spokane, WA) |
2001 | 29 | June Reg | 879 | Mariners | Kyle Aselton | P | HS | W. F. West HS (Chehalis, WA) |
2001 | 30 | June Reg | 891 | Rangers | Andrew Campbell | LHP | JC | Linn-Benton Community College (Albany, OR) |
2001 | 30 | June Reg | 894 | Pirates | Kody Kirkland | 3B | HS | Pocatello HS (Pocatello, ID) |
2001 | 31 | June Reg | 936 | Reds | Aaron Trolia | RHP | JC | Edmonds Community College (Lynnwood, WA) |
2001 | 31 | June Reg | 943 | White Sox | Nikolas Lubisch | LHP | 4Yr | Willamette University (Salem, OR) |
2001 | 32 | June Reg | 958 | Brewers | Jon Calmes | RHP | HS | Eastlake HS (Sammamish, WA) |
2001 | 32 | June Reg | 971 | Athletics | Mark Hilde | 3B | HS | Edmonds-Woodway HS (Edmonds, WA) |
2001 | 32 | June Reg | 972 | Mets | Cole Armstrong | C | HS | Delphi Academy (Langley, BC) |
2001 | 33 | June Reg | 979 | Devil Rays | Tyson Thompson | RHP | 4Yr | Washington State University (Pullman, WA) |
2001 | 33 | June Reg | 994 | Rockies | Sean Hofferd | OF | HS | Bend HS (Bend, OR) |
2001 | 33 | June Reg | 1000 | Dodgers | Jason Stefani | LHP | 4Yr | Albertson College (Caldwell, ID) |
2001 | 34 | June Reg | 1031 | Athletics | Adolfo Garza | RHP | JC | Walla Walla Community College (Walla Walla, WA) |
2001 | 35 | June Reg | 1037 | Twins | Bookie Gates | 2B | 4Yr | Washington State University (Pullman, WA) |
2001 | 35 | June Reg | 1043 | Orioles | Joshua Wilkening | RHP | JC | Green River Community College (Auburn, WA) |
2001 | 35 | June Reg | 1052 | Marlins | Marc Rittenhouse | 2B | 4Yr | University of Washington (Seattle, WA) |
2001 | 35 | June Reg | 1054 | Rockies | Jeff MacDonald | RHP | JC | Lethbridge CC (Lethbridge, AB) |
2001 | 36 | June Reg | 1068 | Cubs | Aaron O'Dell | RHP | HS | Bend HS (Bend, OR) |
2001 | 36 | June Reg | 1084 | Rockies | Brandon Freese | RHP | HS | Skyview HS (Vancouver, WA) |
2001 | 38 | June Reg | 1151 | Athletics | Robert Lacheur | RHP | HS | Prairie Baseball Academy HS (Delta, BC) |
2001 | 39 | June Reg | 1163 | Orioles | Jesse Saunders | LHP | HS | Eastside Catholic HS (Sammamish, WA) |
2001 | 39 | June Reg | 1164 | Pirates | Taylor Johnson | OF | HS | Skyview HS (Vancouver, WA) |
2001 | 39 | June Reg | 1177 | Indians | Brian Farman | RHP | 4Yr | Pacific Lutheran University (Tacoma, WA) |
2001 | 39 | June Reg | 1181 | Athletics | Nic Crosta | OF | HS | Highline HS (Seattle, WA) |
2001 | 39 | June Reg | 1186 | Giants | Matthew Somnis | RHP | HS | Tumwater HS (Tumwater, WA) |
2001 | 40 | June Reg | 1193 | Orioles | Robert Done | 3B | 4Yr | University of Washington (Seattle, WA) |
2001 | 40 | June Reg | 1210 | Dodgers | Cameron Feightner | RHP | HS | Beaverton HS (Beaverton, OR) |
2001 | 40 | June Reg | 1214 | Braves | Brandon Williams | C | HS | Coeur d'Alene HS (Coeur d'Alene, ID) |
2001 | 41 | June Reg | 1225 | Astros | Christopher Saywers | RHP | JC | Edmonds Community College (Lynnwood, WA) |
2001 | 41 | June Reg | 1244 | Giants | Austin Allen | SS | JC | Mount Hood Community College (Gresham, OR) |
2001 | 42 | June Reg | 1248 | Phillies | Will Thompson | 1B | HS | Loyola-Sacred Heart HS (Missoula, MT) |
2001 | 42 | June Reg | 1258 | Blue Jays | Jared Sanders | RHP | JC | Mount Hood Community College (Gresham, OR) |
2001 | 42 | June Reg | 1267 | Dodgers | Jordan Kissock | OF | HS | Delphi Academy (Langley, BC) |
2001 | 43 | June Reg | 1289 | Rockies | Kelly Castles | RHP | HS | McLoughlin HS (Milton Freewater, OR) |
2001 | 44 | June Reg | 1304 | Phillies | Humberto Gonzalez | SS | HS | Rainier Beach HS (Seattle, WA) |
2001 | 44 | June Reg | 1305 | Rangers | Andrew Myette | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
2001 | 44 | June Reg | 1309 | Royals | Brady Everett | C | HS | Federal Way HS (Federal Way, WA) |
2001 | 44 | June Reg | 1314 | Blue Jays | Kevin Johnston | RHP | HS | L A Matheson Secondary HS (Surrey, BC) |
2001 | 45 | June Reg | 1339 | Tigers | Brent Hale | RHP | HS | Peninsula HS (Gig Harbor, WA) |
2001 | 46 | June Reg | 1361 | Rangers | Jarle Brooks | RHP | HS | Puyallup HS (Puyallup, WA) |
2001 | 48 | June Reg | 1418 | Orioles | Bryan Johnson | LHP | HS | Selah HS (Selah, WA) |
2001 | 49 | June Reg | 1441 | Rangers | Travis Kassebaum | OF | HS | Auburn HS (Auburn, WA) |
2001 | 50 | June Reg | 1464 | Cubs | Patrick McIntyre | C | HS | Vallivue HS (Caldwell, ID) |
2001 Pacific Northwest MLB Draft Results