Professional Baseball Scouts Association
PACIFIC NORTHWEST
YEAR | RD | DRAFT | OVR | TEAM | NAME | POS | TYPE | SCHOOL |
1990 | 2 | June Reg | 43 | Phillies | Tim Schweitzer | LHP | HS | Reedsport HS (Reedsport, OR) |
1990 | 2s | June Reg | 73 | Dodgers | Scott Freeman | RHP | 4Yr | University of Wyoming (Laramie, WY) |
1990 | 5 | June Reg | 143 | Astros | Quentin Harley | OF | HS | Sheldon HS (Eugene, OR) |
1990 | 5 | June Reg | 148 | Orioles | Bobby Chouinard | RHP | HS | Forest Grove HS (Forest Grove, OR) |
1990 | 5 | June Reg | 151 | Cubs | Tyson Godfrey | RHP | HS | Aberdeen HS (Aberdeen, WA) |
1990 | 6 | June Reg | 169 | Brewers | Tom McGraw | LHP | 4Yr | Washington State University (Pullman, WA) |
1990 | 7 | June Reg | 204 | Blue Jays | Scott Brow | RHP | 4Yr | University of Washington (Seattle, WA) |
1990 | 9 | June Reg | 247 | Expos | Craig Clow | 1B | 4Yr | Western Oregon University (Monmouth, OR) |
1990 | 9 | June Reg | 257 | Giants | Nate Holdren | OF | HS | Richland HS (Richland, WA) |
1990 | 11 | June Reg | 294 | White Sox | Keith Strange | C | 4Yr | Oregon Institute of Technology (Klamath Falls, OR) |
1990 | 11 | June Reg | 299 | Dodgers | Erick Mapp | OF | HS | Natrona County HS (Casper, WY) |
1990 | 12 | June Reg | 320 | Phillies | Chad Anderson | RHP | HS | Roseburg HS (Roseburg, OR) |
1990 | 13 | June Reg | 365 | Giants | Shawn Henrichs | RHP | JC | Linn-Benton Community College (Albany, OR) |
1990 | 15 | June Reg | 419 | Giants | Mark Yockey | LHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1990 | 18 | June Reg | 487 | Indians | Steve Gajkowski | RHP | JC | Bellevue Community College (Bellevue, WA) |
1990 | 19 | June Reg | 506 | Miami Miracle | Billy Walker | P | 4Yr | Gonzaga University (Spokane, WA) |
1990 | 20 | June Reg | 550 | Red Sox | Mike DeKneef | SS | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1990 | 21 | June Reg | 567 | Dodgers | Wayne Lindemann | LHP | JC | Lower Columbia College (Longview, WA) |
1990 | 21 | June Reg | 575 | Mets | Jason King | SS | 4Yr | Washington State University (Pullman, WA) |
1990 | 22 | June Reg | 595 | Expos | Dave Bingham | SS | JC | Walla Walla Community College (Walla Walla, WA) |
1990 | 23 | June Reg | 616 | Mariners | Greg Hunter | 2B | 4Yr | Washington State University (Pullman, WA) |
1990 | 24 | June Reg | 639 | Phillies | R.A. Neitzel | 2B | 4Yr | Oregon State University (Corvallis, OR) |
1990 | 24 | June Reg | 658 | Blue Jays | Deron Pointer | OF | HS | Curtis HS (Tacoma, WA) |
1990 | 26 | June Reg | 702 | Brewers | Brendt Newbill | LHP | HS | McNary HS (Salem, OR) |
1990 | 26 | June Reg | 707 | Padres | Bruce Bensching | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1990 | 26 | June Reg | 711 | Cubs | Kurt Bierek | 3B | HS | Glencoe HS (Hillsboro, OR) |
1990 | 27 | June Reg | 735 | Giants | Mike Helms | SS | 4Yr | University of Oregon (Eugene, OR) |
1990 | 27 | June Reg | 738 | Angels | Vlad Alcaraz | 1B | HS | West Valley HS (Spokane, WA) |
1990 | 29 | June Reg | 771 | Pirates | Benjamin Johnson | 3B | 4Yr | Oregon State University (Corvallis, OR) |
1990 | 29 | June Reg | 774 | Indians | David Vindivich | OF | HS | Mount Tacoma HS (Tacoma, WA) |
1990 | 30 | June Reg | 795 | Phillies | Ryan Ridenour | C | 4Yr | Oregon Institute of Technology (Klamath Falls, OR) |
1990 | 30 | June Reg | 800 | Indians | Eric Trice | OF | HS | La Grande HS (La Grande, OR) |
1990 | 30 | June Reg | 811 | Padres | Ryan Ivie | LHP | HS | Tumwater HS (Tumwater, WA) |
1990 | 31 | June Reg | 833 | Astros | Michael Irwin | RHP | 4Yr | University of Portland (Portland, OR) |
1990 | 32 | June Reg | 855 | Expos | K.J. Jacobson | RHP | JC | Bellevue Community College (Bellevue, WA) |
1990 | 32 | June Reg | 856 | Twins | Brian Ewing | OF | 4Yr | College of Idaho (Caldwell, ID) |
1990 | 32 | June Reg | 866 | Blue Jays | Kyle Duey | RHP | 4Yr | University of Portland (Portland, OR) |
1990 | 32 | June Reg | 869 | Royals | Marcello Hansen | LHP | JC | Olympic College (Bremerton, WA) |
1990 | 33 | June Reg | 878 | Indians | Ken Day | RHP | 4Yr | Washington State University (Pullman, WA) |
1990 | 33 | June Reg | 883 | Cardinals | Brian Avram | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
1990 | 36 | June Reg | 953 | Pirates | Mike Russell | RHP | HS | Fort Vancouver HS (Vancouver, WA) |
1990 | 39 | June Reg | 1041 | Padres | Aaron Frederickson | LHP | 4Yr | University of Portland (Portland, OR) |
1990 | 41 | June Reg | 1088 | Orioles | David McLaughlin | SS | HS | Milwaukie HS (Milwaukie, OR) |
1990 | 41 | June Reg | 1092 | Royals | Shannon Strong | OF | JC | Treasure Valley Community College (Ontario, OR) |
1990 | 42 | June Reg | 1108 | Mets | Shane Bushard | 3B | JC | North Idaho College (Coeur d'Alene, ID) |
1990 | 43 | June Reg | 1129 | Rangers | Donavon Hopper | RHP | HS | Goldendale HS (Goldendale, WA) |
1990 | 44 | June Reg | 1146 | Expos | Todd Anderson | OF | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1990 | 45 | June Reg | 1175 | Blue Jays | Travis Baptist | LHP | HS | Hillsboro HS (Hillsboro, OR) |
1990 | 47 | June Reg | 1203 | Mariners | Scott Bedford | C | JC | Edmonds Community College (Lynnwood, WA) |
1990 | 47 | June Reg | 1212 | Mets | Thomas Daniel | OF | HS | Prairie HS (Vancouver, WA) |
1990 | 47 | June Reg | 1214 | Blue Jays | John Allan | LHP | JC | Yakima Valley Community College (Yakima, WA) |
1990 | 47 | June Reg | 1216 | Royals | Sean Strade | RHP | HS | Grant HS (Portland, OR) |
1990 | 49 | June Reg | 1240 | White Sox | Andy Hoey | RHP | 4Yr | Central Washington University (Ellensburg, WA) |
1990 | 49 | June Reg | 1254 | Royals | Craig Tucker | RHP | HS | Klamath Union HS (Klamath Falls, OR) |
1990 | 51 | June Reg | 1278 | Mariners | Daniel Stanley | SS | JC | Yakima Valley Community College (Yakima, WA) |
1990 | 52 | June Reg | 1294 | Phillies | Jeffrey Wagner | 3B | HS | Federal Way HS (Federal Way, WA) |
1990 | 52 | June Reg | 1300 | Expos | Allen Gallagher | SS | HS | Centennial HS (Gresham, OR) |
1990 | 52 | June Reg | 1302 | Cardinals | Jonas Hamlin | 1B | JC | College of Southern Idaho (Twin Falls, ID) |
1990 | 52 | June Reg | 1306 | Padres | Jeff Ordway | SS | 4Yr | Oregon Institute of Technology (Klamath Falls, OR) |
1990 | 52 | June Reg | 1309 | Royals | Brian Parks | RHP | JC | Skagit Valley College (Mount Vernon, WA) |
1990 | 53 | June Reg | 1315 | Indians | James Warwick | SS | HS | Colfax HS (Colfax, WA) |
1990 | 54 | June Reg | 1331 | Mariners | Rob Nichols | 1B | 4Yr | Washington State University (Pullman, WA) |
1990 | 54 | June Reg | 1332 | Indians | Lance Martin | OF | HS | Tumwater HS (Tumwater, WA) |
1990 | 54 | June Reg | 1337 | Cardinals | Victor Vargas | 2B | 4Yr | University of Wyoming (Laramie, WY) |
1990 | 55 | June Reg | 1344 | Tigers | John Sutey | OF | HS | Kentwood HS (Covington, WA) |
1990 | 55 | June Reg | 1348 | Indians | Brian Coleman | RHP | HS | Bainbridge Island HS (Bainbridge Island, WA) |
1990 | 57 | June Reg | 1375 | Dodgers | Pat Reed | SS | JC | Mount Hood Community College (Gresham, OR) |
1990 | 57 | June Reg | 1378 | Cardinals | Travis Hunter | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
1990 | 64 | June Reg | 1427 | Mariners | Brandon Newell | 3B | HS | Nooksack Valley HS (Everson, WA) |
1990 | 70 | June Reg | 1451 | Astros | Michael Lustyk | RHP | HS | Interlake HS (Bellevue, WA) |
1990 Pacific Northwest MLB Draft Results