Professional Baseball Scouts Association
PACIFIC NORTHWEST
YEAR | RD | DRAFT | OVR | TEAM | NAME | POS | TYPE | SCHOOL |
1971 | 3 | Jan Reg | 61 | Yankees | James Alexander | RHP | JC | Yakima Valley Community College (Yakima, WA) |
1971 | 4 | Jan Reg | 69 | Brewers | Dean Mick | 3B | JC | Yakima Valley Community College (Yakima, WA) |
1971 | 4 | Jan Reg | 73 | Mets | Stephen Janosik | RHP | JC | Wenatchee Valley College (Wenatchee, WA) |
1971 | 4 | Jan Reg | 78 | Pirates | Michael Meseberg | OF | JC | Yakima Valley Community College (Yakima, WA) |
1971 | 5 | Jan Reg | 90 | Giants | Matthew Werderber | RHP | JC | Lower Columbia College (Longview, WA) |
1971 | 6 | Jan Reg | 102 | Giants | David Bryant | SS | JC | Mount Hood Community College (Gresham, OR) |
1971 | 6 | Jan Reg | 106 | Orioles | Dennis Silvey | 1B | JC | Mount Hood Community College (Gresham, OR) |
1971 | 8 | Jan Reg | 116 | Giants | Chris Tust | OF | JC | Lower Columbia College (Longview, WA) |
1971 | 8 | Jan Reg | 118 | Orioles | Curt Daniels | 2B | 4Yr | Oregon State University (Corvallis, OR) |
1971 | 3 | Jan Sec | 50 | Pirates | James Cody | RHP | JC | Big Bend Community College (Moses Lake, WA) |
1971 | 5 | Jan Sec | 110 | Yankees | James Golden | LHP | 4Yr | University of Portland (Portland, OR) |
1971 | 6 | Jan Sec | 111 | Pirates | Rich Ralston | RHP | JC | Spokane Community College (Spokane, WA) |
1971 | 6 | Jan Sec | 118 | Yankees | Michael Venable | RHP | JC | Bellevue Community College (Bellevue, WA) |
1971 | 7 | Jan Sec | 123 | Giants | Robert VanderSluis | RHP | 4Yr | Northwest Nazarene University (Nampa, ID) |
1971 | 9 | Jan Sec | 135 | Pirates | Steve Hunter | C | JC | Yakima Valley Community College (Yakima, WA) |
1971 | 4 | June Reg | 97 | Reds | Ernie Pupo | RHP | HS | Gonzaga Prep HS (Spokane, WA) |
1971 | 5 | June Reg | 115 | Athletics | Kirk Thomas | RHP | HS | Kennewick HS (Kennewick, WA) |
1971 | 6 | June Reg | 140 | Athletics | Ronald Lollis | C | HS | Gonzaga Prep HS (Spokane, WA) |
1971 | 7 | June Reg | 157 | Indians | Larry Andersen | RHP | HS | Interlake HS (Bellevue, WA) |
1971 | 10 | June Reg | 241 | Giants | Craig Caskey | LHP | 4Yr | University of Puget Sound (Tacoma, WA) |
1971 | 11 | June Reg | 264 | Athletics | Tim Hamilton | 2B | HS | Edmonds HS (Edmonds, WA) |
1971 | 12 | June Reg | 289 | Giants | Terry Cornutt | RHP | JC | Linn-Benton Community College (Albany, OR) |
1971 | 14 | June Reg | 336 | Athletics | Ronald Roller | OF | JC | Bellevue Community College (Bellevue, WA) |
1971 | 15 | June Reg | 349 | Phillies | Roger Skalisky | RHP | HS | Wenatchee HS (Wenatchee, WA) |
1971 | 15 | June Reg | 356 | Angels | David Barnes | 2B | HS | East Valley HS (Yakima, WA) |
1971 | 16 | June Reg | 386 | Yankees | Bert Raschke | RHP | 4Yr | Gonzaga University (Spokane, WA) |
1971 | 16 | June Reg | 387 | Dodgers | Al Arthur | RHP | HS | Lake Oswego HS (Lake Oswego, OR) |
1971 | 18 | June Reg | 432 | Athletics | Jeff DeBell | RHP | HS | Sammamish HS (Bellevue, WA) |
1971 | 19 | June Reg | 454 | Red Sox | Kelly Jones | RHP | HS | Boise HS (Boise, ID) |
1971 | 21 | June Reg | 503 | Yankees | Michael Berger | RHP | HS | Tacoma HS (Tacoma, WA) |
1971 | 22 | June Reg | 525 | Yankees | Roger Johanson | RHP | HS | Eastmont HS (East Wenatchee, WA) |
1971 | 23 | June Reg | 550 | Pirates | Edward Smith | SS | 4Yr | Washington State University (Pullman, WA) |
1971 | 24 | June Reg | 569 | Yankees | Michael Guischer | RHP | JC | Mount Hood Community College (Gresham, OR) |
1971 | 25 | June Reg | 584 | Angels | Michael Gleason | OF | HS | Gonzaga Prep HS (Spokane, WA) |
1971 | 27 | June Reg | 627 | Yankees | Bill Stearns | C | 4Yr | University of Wyoming (Laramie, WY) |
1971 | 29 | June Reg | 650 | Royals | Tom Apa | C | HS | Jesuit HS (Portland, OR) |
1971 | 29 | June Reg | 651 | Phillies | Jerome Johnson | RHP | HS | Ben Eielson HS (Fairbanks, AK) |
1971 | 31 | June Reg | 687 | Giants | David Fuqua | RHP | HS | Bend HS (Bend, OR) |
1971 | 31 | June Reg | 688 | Yankees | Vincent Doherty | RHP | 4Yr | Linfield College (McMinnville, OR) |
1971 | 32 | June Reg | 695 | Royals | Ron Hill | 2B | HS | Douglas HS (Portland, OR) |
1971 | 32 | June Reg | 701 | Mets | Don Pooschke | OF | HS | Benson HS (Portland, OR) |
1971 | 32 | June Reg | 703 | Yankees | Greg Branum | 3B | JC | Spokane Falls Community College (Spokane, WA) |
1971 | 33 | June Reg | 718 | Orioles | Thomas Foster | SS | HS | Aloha HS (Aloha, OR) |
1971 | 35 | June Reg | 738 | Giants | Tim Kampa | RHP | HS | Lewiston HS (Lewiston, ID) |
1971 | 40 | June Reg | 779 | Orioles | Richard Cahill | LHP | HS | Tigard HS (Tigard, OR) |
1971 | 44 | June Reg | 796 | Giants | John Fennel | RHP | HS | Minico HS (Rupert, ID) |
1971 | 1 | June Sec | 3 | Angels | Jim Officer | LHP | 4Yr | University of Oregon (Eugene, OR) |
1971 | 1 | June Sec | 14 | Pirates | William Thomas | 3B | 4Yr | Washington State University (Pullman, WA) |
1971 | 1 | June Sec | 21 | Indians | Keith Matheny | RHP | JC | Green River Community College (Auburn, WA) |
1971 | 2 | June Sec | 37 | Yankees | Steve Hunter | C | JC | Yakima Valley Community College (Yakima, WA) |
1971 | 2 | June Sec | 42 | Athletics | Michael McNeilly | RHP | 4Yr | Gonzaga University (Spokane, WA) |
1971 | 3 | June Sec | 48 | Yankees | Greg Van Gaver | RHP | JC | Bellevue Community College (Bellevue, WA) |
1971 | 3 | June Sec | 56 | Giants | Bill Adkison | INF | 4Yr | Central Washington University (Ellensburg, WA) |
1971 | 4 | June Sec | 51 | Angels | Thomas Martell | LHP | JC | Linn-Benton Community College (Albany, OR) |
1971 | 4 | June Sec | 55 | Yankees | Byron Burns | RHP | JC | Lower Columbia College (Longview, WA) |
1971 | 5 | June Sec | 58 | Yankees | Stephen Janosik | RHP | JC | Wenatchee Valley College (Wenatchee, WA) |
1971 Pacific Northwest MLB Draft Results