Professional Baseball Scouts Association
PACIFIC NORTHWEST
YEAR | RD | DRAFT | OVR | TEAM | NAME | POS | TYPE | SCHOOL |
2009 | 3 | June Reg | 106 | Phillies | Kyrell Hudson | CF | HS | Evergreen HS (Vancouver, WA) |
2009 | 4 | June Reg | 134 | Mets | Darrell Ceciliani | CF | JC | Columbia Basin College (Pasco, WA) |
2009 | 5 | June Reg | 167 | Phillies | Matt Way | LHP | 4Yr | Washington State University (Pullman, WA) |
2009 | 5 | June Reg | 170 | Cubs | Wes Darvill | SS | HS | Brookswood SS (Langley, BC) |
2009 | 6 | June Reg | 183 | Athletics | Ryan Ortiz | C | 4Yr | Oregon State University (Corvallis, OR) |
2009 | 6 | June Reg | 197 | Phillies | Steven Inch | RHP | HS | Vauxhall HS (Vauxhall, AB) |
2009 | 7 | June Reg | 211 | Rockies | Erik Stavert | RHP | 4Yr | University of Oregon (Eugene, OR) |
2009 | 7 | June Reg | 219 | Cardinals | Kyle Conley | RF | 4Yr | University of Washington (Seattle, WA) |
2009 | 8 | June Reg | 244 | Rangers | Braden Tullis | RHP | JC | Skagit Valley College (Mount Vernon, WA) |
2009 | 9 | June Reg | 269 | Reds | Brian Pearl | RHP | 4Yr | University of Washington (Seattle, WA) |
2009 | 10 | June Reg | 306 | Diamondbacks | Tyson Van Winkle | C | 4Yr | Gonzaga University (Spokane, WA) |
2009 | 10 | June Reg | 321 | Angels | Jacob Locker | CF | 4Yr | University of Washington (Seattle, WA) |
2009 | 11 | June Reg | 335 | Indians | Kirk Wetmore | LHP | JC | Bellevue Community College (Bellevue, WA) |
2009 | 13 | June Reg | 395 | Indians | Jeremy Johnson | RHP | 4Yr | Washington State University (Pullman, WA) |
2009 | 13 | June Reg | 398 | Marlins | Tyler Curtis | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
2009 | 13 | June Reg | 406 | Brewers | Sean Halton | 1B | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2009 | 14 | June Reg | 413 | Mariners | Adam Nelubowich | 3B | HS | Vauxhall HS (Vauxhall, AB) |
2009 | 14 | June Reg | 423 | Athletics | Drew Gagnier | RHP | 4Yr | University of Oregon (Eugene, OR) |
2009 | 15 | June Reg | 443 | Mariners | Blake Keitzman | LHP | 4Yr | Western Oregon University (Monmouth, OR) |
2009 | 15 | June Reg | 454 | Rangers | Keith Campbell | RHP | JC | Everett Community College (Everett, WA) |
2009 | 17 | June Reg | 504 | Padres | Jorge Reyes | RHP | 4Yr | Oregon State University (Corvallis, OR) |
2009 | 17 | June Reg | 517 | Dodgers | Steve Ames | RHP | 4Yr | Gonzaga University (Spokane, WA) |
2009 | 17 | June Reg | 528 | Red Sox | Kraig Sitton | LHP | 4Yr | Oregon State University (Corvallis, OR) |
2009 | 18 | June Reg | 559 | Rays | Jacob Partridge | LHP | HS | John R Rogers HS (Puyallup, WA) |
2009 | 22 | June Reg | 670 | Blue Jays | Matt Fields | RHP | 4Yr | Gonzaga University (Spokane, WA) |
2009 | 23 | June Reg | 698 | Marlins | Tom Peale | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2009 | 24 | June Reg | 715 | Pirates | Jason Erickson | RHP | 4Yr | University of Washington (Seattle, WA) |
2009 | 24 | June Reg | 717 | Giants | Alex Burg | C | 4Yr | Washington State University (Pullman, WA) |
2009 | 24 | June Reg | 721 | Rockies | Joey Wong | SS | 4Yr | Oregon State University (Corvallis, OR) |
2009 | 25 | June Reg | 746 | Orioles | Jay Johnson | LHP | JC | Lethbridge CC (Lethbridge, AB) |
2009 | 25 | June Reg | 749 | Reds | Michael Monster | RHP | HS | Rutland SS (Kelowna, BC) |
2009 | 25 | June Reg | 762 | Twins | Tony Bryant | RHP | HS | Kennewick HS (Kennewick, WA) |
2009 | 25 | June Reg | 769 | Rays | Ryan Wiegand | 1B | 4Yr | Gonzaga University (Spokane, WA) |
2009 | 28 | June Reg | 842 | Royals | Eric Peterson | 1B | HS | Liberty HS (Spangle, WA) |
2009 | 28 | June Reg | 859 | Rays | Zac Rosscup | LHP | JC | Chemeketa Community College (Salem, OR) |
2009 | 29 | June Reg | 869 | Reds | Jason Braun | RHP | 4Yr | Corban College (Salem, OR) |
2009 | 29 | June Reg | 891 | Angels | Heath Nichols | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
2009 | 30 | June Reg | 900 | Tigers | James Robbins | 1B | HS | Shorecrest HS (Shoreline, WA) |
2009 | 30 | June Reg | 911 | Astros | Brandon Petite | RHP | HS | Vauxhall HS (Vauxhall, AB) |
2009 | 32 | June Reg | 953 | Mariners | Bennett Whitmore | LHP | 4Yr | University of Oregon (Eugene, OR) |
2009 | 32 | June Reg | 971 | Astros | Greg Peavey | RHP | 4Yr | Oregon State University (Corvallis, OR) |
2009 | 32 | June Reg | 979 | Rays | Alex Besaw | RHP | JC | Skagit Valley College (Mount Vernon, WA) |
2009 | 33 | June Reg | 1007 | Phillies | Colin Kleven | RHP | HS | R. E. Mountain Secondary (Langley, BC) |
2009 | 34 | June Reg | 1024 | Rangers | Jared Prince | OF | 4Yr | Washington State University (Pullman, WA) |
2009 | 35 | June Reg | 1044 | Padres | Adalberto Santos | OF | 4Yr | Oregon State University (Corvallis, OR) |
2009 | 35 | June Reg | 1051 | Rockies | Tymothy Pearson | OF | HS | Thurston HS (Springfield, OR) |
2009 | 35 | June Reg | 1052 | Royals | Levi Cartas | CF | HS | Marysville-Pilchuck HS (Marysville, WA) |
2009 | 38 | June Reg | 1135 | Pirates | Jake Lamb | 3B | HS | Bishop Blanchet HS (Seattle, WA) |
2009 | 38 | June Reg | 1137 | Giants | Addison Proszek | RHP | 4Yr | Gonzaga University (Spokane, WA) |
2009 | 39 | June Reg | 1169 | Reds | Paul Barton | RHP | HS | Kwalikum SS (Qualicum Beach, BC) |
2009 | 39 | June Reg | 1181 | Astros | Rory Young | RHP | HS | R. E. Mountain Secondary (Langley, BC) |
2009 | 39 | June Reg | 1190 | Cubs | Nick Struck | RHP | JC | Mount Hood Community College (Gresham, OR) |
2009 | 40 | June Reg | 1193 | Mariners | Jorden Merry | RHP | 4Yr | University of Washington (Seattle, WA) |
2009 | 40 | June Reg | 1199 | Reds | Mike Robertson | CF | JC | Bellevue Community College (Bellevue, WA) |
2009 | 41 | June Reg | 1249 | Rays | Matthew Stabelfeld | LHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
2009 | 42 | June Reg | 1266 | Diamondbacks | Zach Hendrix | 2B | HS | Emerald Ridge HS (Puyallup, WA) |
2009 | 42 | June Reg | 1268 | Marlins | Jordan Poyer | CF | HS | Astoria HS (Astoria, OR) |
2009 | 43 | June Reg | 1296 | Diamondbacks | Brooklyn Foster | C | HS | Walnut Grove SS (Langley, BC) |
2009 | 43 | June Reg | 1306 | Brewers | Kyle Dhanani | 3B | 4Yr | Thompson River University (Kamloops, BC) |
2009 | 43 | June Reg | 1311 | Angels | Seth Harvey | RHP | 4Yr | Washington State University (Pullman, WA) |
2009 | 45 | June Reg | 1354 | Rangers | Dale Anderson | C | JC | College of Southern Idaho (Twin Falls, ID) |
2009 | 45 | June Reg | 1360 | Blue Jays | Brandon Kaye | RHP | JC | Douglas College (New Westminster, BC) |
2009 | 46 | June Reg | 1396 | Brewers | Jordan Wong | RHP | HS | Vauxhall HS (Vauxhall, AB) |
2009 | 46 | June Reg | 1397 | Phillies | Jeff Ames | RHP | HS | Skyview HS (Vancouver, WA) |
2009 | 48 | June Reg | 1452 | Twins | Cody Dordan | RHP | HS | Newport HS (Newport, OR) |
2009 | 48 | June Reg | 1461 | Angels | Jake Rife | OF | 4Yr | University of Washington (Seattle, WA) |
2009 | 50 | June Reg | 1510 | Blue Jays | Robert Seifrit | RHP | HS | Semiahmoo HS (Surrey, BC) |
2009 Pacific Northwest MLB Draft Results