PACIFIC NORTHWEST
1970 Pacific Northwest MLB Draft Results
YEAR | RD | DRAFT | OVR | TEAM | NAME | POS | TYPE | SCHOOL |
1970 | 3 | Jan Reg | 57 | Angels | Jim Chapman | SS | JC | Columbia Basin College (Pasco, WA) |
1970 | 3 | Jan Reg | 71 | Orioles | Terrence Jones | OF | JC | Lower Columbia College (Longview, WA) |
1970 | 4 | Jan Reg | 87 | Pirates | Clinton Olson | RHP | JC | Big Bend Community College (Moses Lake, WA) |
1970 | 5 | Jan Reg | 110 | Pirates | Charles Roberts | RHP | JC | Bellevue Community College (Bellevue, WA) |
1970 | 7 | Jan Reg | 143 | Yankees | Gary Leach | RHP | JC | Yakima Valley Community College (Yakima, WA) |
1970 | 8 | Jan Reg | 155 | Yankees | James Hefflinger | RHP | JC | Mount Hood Community College (Gresham, OR) |
1970 | 8 | Jan Reg | 157 | Pirates | Steve Hunter | C | JC | Yakima Valley Community College (Yakima, WA) |
1970 | 9 | Jan Reg | 167 | Giants | Arthur Carpenter | LHP | JC | Lower Columbia College (Longview, WA) |
1970 | 13 | Jan Reg | 185 | Giants | Bruce Courtmanch | RHP | JC | Bellevue Community College (Bellevue, WA) |
1970 | 14 | Jan Reg | 187 | Giants | Gary Williams | RHP | JC | Shoreline Community College (Shoreline, WA) |
1970 | 15 | Jan Reg | 189 | Giants | Philip Jones | INF | JC | Spokane Community College (Spokane, WA) |
1970 | 2 | Jan Sec | 27 | Yankees | Todd Sprecher | C | JC | Yakima Valley Community College (Yakima, WA) |
1970 | 3 | Jan Sec | 50 | Giants | Andrew Nelson | RHP | JC | Everett Community College (Everett, WA) |
1970 | 4 | Jan Sec | 76 | Yankees | Joel DeTray | RHP | JC | Columbia Basin College (Pasco, WA) |
1970 | 5 | Jan Sec | 101 | Yankees | Daniel Velander | RHP | JC | Lower Columbia College (Longview, WA) |
1970 | 5 | Jan Sec | 110 | Royals | Dean Mick | SS | JC | Yakima Valley Community College (Yakima, WA) |
1970 | 6 | Jan Sec | 120 | Yankees | Jack McDonald | RHP | JC | Spokane Community College (Spokane, WA) |
1970 | 7 | Jan Sec | 132 | Giants | Ernie Henrickson | RHP | 4Yr | Washington State University (Pullman, WA) |
1970 | 7 | Jan Sec | 133 | Yankees | Eugene Moser | OF | JC | Bellevue Community College (Bellevue, WA) |
1970 | 7 | Jan Sec | 134 | Pirates | David Pyles | SS | JC | Olympic College (Bremerton, WA) |
1970 | 1 | June Reg | 10 | Angels | Paul Dade | 3B | HS | Nathan Hale HS (Seattle, WA) |
1970 | 2 | June Reg | 25 | Padres | Dan Spillner | RHP | HS | Federal Way HS (Federal Way, WA) |
1970 | 2 | June Reg | 48 | Orioles | Michael Satterlee | C | HS | Roosevelt HS (Portland, OR) |
1970 | 3 | June Reg | 53 | Phillies | David Selinsky | LHP | HS | Klamath Union HS (Klamath Falls, OR) |
1970 | 6 | June Reg | 123 | Bend (minors) | Tom Trebelhorn | C | 4Yr | Portland State University (Portland, OR) |
1970 | 7 | June Reg | 148 | Bend (minors) | Jim VanWyck | SS | 4Yr | University of Oregon (Eugene, OR) |
1970 | 7 | June Reg | 161 | Pirates | Brad Albertson | SS | HS | Cascade HS (Everett, WA) |
1970 | 8 | June Reg | 173 | Bend (minors) | Philip Bushman | OF | 4Yr | University of Oregon (Eugene, OR) |
1970 | 9 | June Reg | 205 | Astros | Thomas Wise | INF | HS | Madison HS (Portland, OR) |
1970 | 9 | June Reg | 211 | Pirates | Richard Stuart | C | HS | Central Kitsap HS (Silverdale, WA) |
1970 | 10 | June Reg | 227 | Brewers | Kenneth Collins | RHP | HS | Clackamas HS (Clackamas, OR) |
1970 | 13 | June Reg | 307 | Yankees | Thomas Hannibal | LHP | 4Yr | University of Portland (Portland, OR) |
1970 | 14 | June Reg | 331 | Yankees | Michael McNeilly | RHP | JC | Lower Columbia College (Longview, WA) |
1970 | 14 | June Reg | 338 | Cubs | Nicholas McKenzie | C | HS | Moses Lake HS (Moses Lake, WA) |
1970 | 16 | June Reg | 371 | Brewers | Brian Muir | OF | HS | Douglas HS (Portland, OR) |
1970 | 17 | June Reg | 392 | Padres | Ron Scott | OF | 4Yr | Eastern Oregon University (La Grande, OR) |
1970 | 19 | June Reg | 451 | Yankees | William Sheets | LHP | 4Yr | Eastern Oregon University (La Grande, OR) |
1970 | 20 | June Reg | 473 | Angels | Brian Woodward | RHP | HS | Woodland HS (Woodland, WA) |
1970 | 20 | June Reg | 477 | Senators | Larry Brooks | RHP | HS | Douglas HS (Portland, OR) |
1970 | 20 | June Reg | 481 | Athletics | James Golden | LHP | 4Yr | University of Portland (Portland, OR) |
1970 | 23 | June Reg | 554 | Cubs | Mitch Fahland | C | HS | Libby HS (Libby, MT) |
1970 | 24 | June Reg | 566 | Astros | Brad Omlid | INF | HS | Cleveland HS (Seattle, WA) |
1970 | 24 | June Reg | 571 | Yankees | Clark Babbitt | RHP | 4Yr | Western Washington University (Bellingham, WA) |
1970 | 25 | June Reg | 590 | Astros | James Streleski | LHP | HS | Puyallup HS (Puyallup, WA) |
1970 | 25 | June Reg | 595 | Yankees | Thomas Martell | LHP | HS | Taft HS (Lincoln City, OR) |
1970 | 26 | June Reg | 617 | Yankees | Clyde Armstrong | LHP | HS | Capital Hill HS (Troutdale, OR) |
1970 | 26 | June Reg | 618 | Pirates | Greg Van Gaver | RHP | HS | O'Dea HS (Seattle, WA) |
1970 | 28 | June Reg | 653 | Phillies | Bob Beall | OF | 4Yr | Oregon State University (Corvallis, OR) |
1970 | 28 | June Reg | 655 | Royals | Scott McManis | RHP | HS | Sunset HS (Portland, OR) |
1970 | 28 | June Reg | 659 | Yankees | Randy Fink | LHP | HS | Columbia River HS (Vancouver, WA) |
1970 | 28 | June Reg | 664 | Giants | Tom Hofer | C | HS | Mountain Home HS (Mountain Home, ID) |
1970 | 31 | June Reg | 717 | Angels | Patrick Daniels | LHP | 4Yr | University of Idaho (Moscow, ID) |
1970 | 31 | June Reg | 719 | Yankees | Byron Burns | RHP | HS | Kelso HS (Kelso, WA) |
1970 | 32 | June Reg | 741 | Cubs | Robert VanderSluis | RHP | 4Yr | Northwest Nazarene University (Nampa, ID) |
1970 | 32 | June Reg | 744 | Mets | Timothy DeCaminada | 1B | 4Yr | University of Portland (Portland, OR) |
1970 | 33 | June Reg | 752 | Yankees | James Cody | RHP | JC | Big Bend Community College (Moses Lake, WA) |
1970 | 33 | June Reg | 757 | Cubs | James Bianchi | SS | 4Yr | Boise State University (Boise, ID) |
1970 | 34 | June Reg | 764 | Royals | Donald Campbell | LHP | 4Yr | University of Montana-Western (Dillon, MT) |
1970 | 34 | June Reg | 768 | Yankees | Robin Hippi | RHP | 4Yr | Central Washington University (Ellensburg, WA) |
1970 | 35 | June Reg | 784 | Yankees | Rich Ralston | RHP | JC | Spokane Community College (Spokane, WA) |
1970 | 35 | June Reg | 792 | Orioles | Ross Miller | RHP | 4Yr | University of Wyoming (Laramie, WY) |
1970 | 37 | June Reg | 808 | Royals | James Streleski (Selection voided) | P | HS | Puyallup HS (Puyallup, WA) |
1970 | 37 | June Reg | 812 | Yankees | Kyle Johnson | 2B | HS | Helena HS (Helena, MT) |
1970 | 37 | June Reg | 816 | Giants | David Whitney | LHP | HS | Astoria HS (Astoria, OR) |
1970 | 38 | June Reg | 826 | Yankees | Thomas Couples | RHP | 4Yr | Seattle University (Seattle, WA) |
1970 | 41 | June Reg | 859 | Yankees | Jerry Schuster | LHP | HS | Billings West HS (Billings, MT) |
1970 | 42 | June Reg | 867 | Yankees | Dave Michael | LHP | HS | Pendleton HS (Pendleton, OR) |
1970 | 43 | June Reg | 874 | Yankees | Randy Brummitt | LHP | HS | McNary HS (Salem, OR) |
1970 | 44 | June Reg | 881 | Yankees | John Wade | LHP | HS | West Seattle HS (Seattle, WA) |
1970 | 45 | June Reg | 888 | Yankees | Keith Matheny | RHP | HS | Kentridge HS (Kent, WA) |
1970 | 45 | June Reg | 889 | Pirates | Steven Evert | OF | 4Yr | Washington State University (Pullman, WA) |
1970 | 46 | June Reg | 895 | Yankees | Charles Gardinier | SS | 4Yr | Western Oregon University (Monmouth, OR) |
1970 | 46 | June Reg | 896 | Pirates | Richard Stephenson | OF | 4Yr | Idaho State University (Pocatello, ID) |
1970 | 47 | June Reg | 902 | Pirates | John Sullivan | C | 4Yr | Washington State University (Pullman, WA) |
1970 | 49 | June Reg | 909 | Pirates | Ray Parr | LHP | HS | Shorecrest HS (Shoreline, WA) |
1970 | 54 | June Reg | 919 | Pirates | Dave Chambers | RHP | 4Yr | University of Puget Sound (Tacoma, WA) |
1970 | 2 | June Sec | 39 | Pirates | Clinton Olson | RHP | JC | Big Bend Community College (Moses Lake, WA) |
1970 | 2 | June Sec | 40 | Yankees | Jerrold Johnson | LHP | 4Yr | Oregon State University (Corvallis, OR) |
1970 | 2 | June Sec | 43 | Phillies | Philip Jones | SS | JC | Spokane Community College (Spokane, WA) |
1970 | 5 | June Sec | 94 | Pirates | Steve Hunter | C | JC | Yakima Valley Community College (Yakima, WA) |
1970 | 5 | June Sec | 96 | Angels | Todd Sprecher | C | JC | Yakima Valley Community College (Yakima, WA) |
Professional Baseball Scouts Association