PACIFIC NORTHWEST
YEAR | RD | DRAFT | OVR | TEAM | NAME | POS | TYPE | SCHOOL |
1995 | 2 | June Reg | 38 | Rockies | Ben Petrick | C | HS | Glencoe HS (Hillsboro, OR) |
1995 | 2 | June Reg | 46 | Giants | Jason Brester | LHP | HS | Burlington-Edison HS (Burlington, WA) |
1995 | 3 | June Reg | 62 | Mariners | Greg Wooten | RHP | 4Yr | Portland State University (Portland, OR) |
1995 | 3 | June Reg | 66 | Rangers | Ryan Dempster | RHP | HS | Elphinstone HS (Gibsons, BC) |
1995 | 3 | June Reg | 75 | Giants | Darin Blood | RHP | 4Yr | Gonzaga University (Spokane, WA) |
1995 | 5 | June Reg | 116 | Angels | Justin Baughman | SS | 4Yr | Lewis and Clark College (Portland, OR) |
1995 | 6 | June Reg | 151 | Rockies | Chandler Martin | RHP | 4Yr | University of Portland (Portland, OR) |
1995 | 7 | June Reg | 172 | Angels | Chris Pine | RHP | HS | Tualatin HS (Tualatin, OR) |
1995 | 7 | June Reg | 174 | Mariners | Brandon Nogowski | LHP | HS | Hood River Valley HS (Hood River, OR) |
1995 | 7 | June Reg | 192 | Orioles | Kevin Miller | 3B | HS | Ballard HS (Seattle, WA) |
1995 | 7 | June Reg | 194 | Indians | Scott Morgan | OF | 4Yr | Gonzaga University (Spokane, WA) |
1995 | 7 | June Reg | 196 | White Sox | Jason Lakman | RHP | HS | Woodinville HS (Woodinville, WA) |
1995 | 9 | June Reg | 236 | Brewers | Mike Kinkade | C | 4Yr | Washington State University (Pullman, WA) |
1995 | 9 | June Reg | 237 | Pirates | Freddy May | OF | HS | Kennedy HS (Seattle, WA) |
1995 | 10 | June Reg | 277 | Astros | Jeremy DeShazer | OF | HS | Lake Washington HS (Kirkland, WA) |
1995 | 10 | June Reg | 281 | Braves | Ryan Schurman | RHP | HS | Tualatin HS (Tualatin, OR) |
1995 | 11 | June Reg | 286 | Mariners | Russ Koehler | RHP | JC | Chemeketa Community College (Salem, OR) |
1995 | 12 | June Reg | 334 | Indians | Brett Merrick | LHP | 4Yr | University of Washington (Seattle, WA) |
1995 | 13 | June Reg | 340 | Angels | Jon VanderGriend | OF | 4Yr | University of Washington (Seattle, WA) |
1995 | 14 | June Reg | 379 | Cardinals | Ken Cameron | OF | 4Yr | Washington State University (Pullman, WA) |
1995 | 16 | June Reg | 430 | Rangers | Nate Vopata | 3B | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1995 | 16 | June Reg | 434 | Tigers | Mark Hendrickson | LHP | 4Yr | Washington State University (Pullman, WA) |
1995 | 16 | June Reg | 441 | Mets | Lindsay Gulin | LHP | HS | Issaquah HS (Issaquah, WA) |
1995 | 17 | June Reg | 454 | Mariners | Aaron Myette | RHP | HS | Johnston Heights HS (Surrey, BC) |
1995 | 17 | June Reg | 464 | Twins | Robert Ramsay | LHP | 4Yr | Washington State University (Pullman, WA) |
1995 | 17 | June Reg | 465 | Phillies | Ryan Lentz | 3B | HS | Woodinville HS (Woodinville, WA) |
1995 | 18 | June Reg | 505 | Braves | Brian Rust | 3B | 4Yr | Lewis and Clark College (Portland, OR) |
1995 | 19 | June Reg | 518 | Tigers | Lawyer Milloy | OF | 4Yr | University of Washington (Seattle, WA) |
1995 | 19 | June Reg | 524 | Blue Jays | Jaron Seabury | RHP | JC | Bellevue Community College (Bellevue, WA) |
1995 | 20 | June Reg | 551 | Giants | Andy Norton | C | 4Yr | Gonzaga University (Spokane, WA) |
1995 | 23 | June Reg | 642 | Indians | Jon Edwards | RHP | 4Yr | Whitman College (Walla Walla, WA) |
1995 | 24 | June Reg | 664 | Blue Jays | Mark Curtis | LHP | HS | Bellerose HS (St. Albert, AB) |
1995 | 26 | June Reg | 705 | Padres | Damon Minor | OF | JC | Green River Community College (Auburn, WA) |
1995 | 26 | June Reg | 728 | White Sox | Josh Fauske | C | 4Yr | Central Washington University (Ellensburg, WA) |
1995 | 26 | June Reg | 729 | Braves | Jeremy McMullen | LHP | 4Yr | Portland State University (Portland, OR) |
1995 | 27 | June Reg | 743 | Cardinals | Matt Wagner | RHP | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1995 | 28 | June Reg | 786 | Yankees | Les Dennis | SS | 4Yr | University of Portland (Portland, OR) |
1995 | 29 | June Reg | 803 | Giants | Kelly Ireland | OF | JC | Mount Hood Community College (Gresham, OR) |
1995 | 29 | June Reg | 809 | Astros | Troy Stoppa | LHP | HS | Havre HS (Havre, MT) |
1995 | 30 | June Reg | 816 | Angels | John McAninch | C | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1995 | 30 | June Reg | 829 | Phillies | Kyle Kawabata | RHP | 4Yr | Washington State University (Pullman, WA) |
1995 | 30 | June Reg | 832 | Blue Jays | Brandon Duckworth | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
1995 | 31 | June Reg | 855 | Cardinals | Miguel Insunza | SS | 4Yr | Lewis-Clark State College (Lewiston, ID) |
1995 | 31 | June Reg | 857 | Phillies | Kevin Hooker | 2B | 4Yr | Oregon State University (Corvallis, OR) |
1995 | 31 | June Reg | 859 | Giants | Shawn Lindsey | OF | HS | Franklin HS (Portland, OR) |
1995 | 31 | June Reg | 864 | Orioles | A.J. Marguardt | OF | JC | Columbia Basin College (Pasco, WA) |
1995 | 31 | June Reg | 871 | Expos | Toby McDermott | LHP | JC | Tacoma Community College (Tacoma, WA) |
1995 | 32 | June Reg | 879 | Rockies | Brad Reitzenstein | RHP | 4Yr | University of Portland (Portland, OR) |
1995 | 32 | June Reg | 894 | Indians | Michael Custer | RHP | JC | Linn-Benton Community College (Albany, OR) |
1995 | 33 | June Reg | 905 | Marlins | Todd Bramble | SS | HS | Sprague HS (Salem, OR) |
1995 | 35 | June Reg | 973 | Mets | John Mattson | RHP | HS | South Kitsap HS (Port Orchard, WA) |
1995 | 37 | June Reg | 1019 | Rockies | Josh Kalinowski | LHP | HS | Natrona County HS (Casper, WY) |
1995 | 37 | June Reg | 1031 | Dodgers | Dave Schmidt | C | 4Yr | Oregon State University (Corvallis, OR) |
1995 | 37 | June Reg | 1035 | Reds | Tom Scott | OF | 4Yr | Linfield College (McMinnville, OR) |
1995 | 39 | June Reg | 1083 | Giants | Tom Topaum | C | HS | Centennial HS (Gresham, OR) |
1995 | 40 | June Reg | 1097 | Padres | Brian Jacobus | OF | HS | John R Rogers HS (Puyallup, WA) |
1995 | 40 | June Reg | 1115 | Dodgers | Bobby Cripps | C | HS | Cameron HS (Powell River, BC) |
1995 | 41 | June Reg | 1142 | Royals | Seth Tate | SS | HS | Wenatchee HS (Wenatchee, WA) |
1995 | 43 | June Reg | 1192 | Twins | Gary Forster | RHP | HS | Montesano HS (Montesano, WA) |
1995 | 44 | June Reg | 1230 | Indians | Alberto Garza | RHP | HS | Wapato HS (Wapato, WA) |
1995 | 45 | June Reg | 1247 | Phillies | Bryan Williamson | RHP | HS | Kamiakin HS (Kennewick, WA) |
1995 | 45 | June Reg | 1255 | Astros | Brock Ashby | OF | HS | St. Francis Xavier HS (Edmonton, AB) |
1995 | 45 | June Reg | 1260 | Expos | Adam Huxhold | LHP | HS | Lindbergh HS (Renton, WA) |
1995 | 46 | June Reg | 1262 | Padres | Davis Kile | RHP | HS | Friday Harbor HS (Friday Harbor, WA) |
1995 | 46 | June Reg | 1264 | Cubs | Lance Haver | C | HS | Molalla HS (Molalla, OR) |
1995 | 46 | June Reg | 1275 | Mets | Taylor More | OF | HS | East HS (Cheyenne, WY) |
1995 | 47 | June Reg | 1287 | Mariners | Jeromy Palki | RHP | JC | Clackamas Community College (Oregon City, OR) |
1995 | 47 | June Reg | 1300 | Royals | Dustin Wilson | RHP | JC | Columbia Basin College (Pasco, WA) |
1995 | 48 | June Reg | 1313 | Rockies | Kent Zweifel | 1B | HS | Henley HS (Klamath Falls, OR) |
1995 | 49 | June Reg | 1339 | Twins | Brian Bodwell | RHP | HS | Ocosta HS (Westport, WA) |
1995 | 50 | June Reg | 1364 | Blue Jays | Jeremy Satterfield | RHP | JC | College of Southern Idaho (Twin Falls, ID) |
1995 | 51 | June Reg | 1374 | Padres | Justin Sellers | RHP | HS | Evergreen HS (Vancouver, WA) |
1995 | 51 | June Reg | 1375 | Mariners | Jacob Hermann | LHP | HS | Eagle Point HS (Eagle Point, OR) |
1995 | 51 | June Reg | 1391 | Braves | Andrew Cochrane | LHP | 4Yr | Pacific Lutheran University (Tacoma, WA) |
1995 | 52 | June Reg | 1395 | Mariners | Joel Greene | LHP | JC | Linn-Benton Community College (Albany, OR) |
1995 | 52 | June Reg | 1408 | Astros | Ryan Block | RHP | HS | Walla Walla HS (Walla Walla, WA) |
1995 | 53 | June Reg | 1417 | Rockies | Casey Kelley | 1B | HS | Ellensburg HS (Ellensburg, WA) |
1995 | 53 | June Reg | 1423 | Blue Jays | Ryan Bundy | C | HS | Lake Stevens HS (Lake Stevens, WA) |
1995 | 54 | June Reg | 1441 | Blue Jays | Claude Greene | 1B | HS | O'Dea HS (Seattle, WA) |
1995 | 54 | June Reg | 1446 | Indians | Damien Kolb | OF | HS | Capital HS (Olympia, WA) |
1995 | 55 | June Reg | 1465 | Braves | Charlie Curry | SS | HS | Centennial HS (Gresham, OR) |
1995 | 56 | June Reg | 1473 | Tigers | Joe McFarlane | RHP | HS | Anacortes HS (Anacortes, WA) |
1995 | 56 | June Reg | 1481 | Yankees | Darryl Craig | LHP | JC | Douglas College (New Westminster, BC) |
1995 | 59 | June Reg | 1520 | Dodgers | Jose Rijo-Berger | OF | JC | Walla Walla Community College (Walla Walla, WA) |
1995 | 62 | June Reg | 1544 | Mariners | Eric Moten | OF | HS | Grant HS (Portland, OR) |
1995 | 63 | June Reg | 1560 | Astros | Adam Bell | C | HS | Helena HS (Helena, MT) |
1995 | 64 | June Reg | 1562 | Mariners | Damon Warren | RHP | JC | Lower Columbia College (Longview, WA) |
1995 | 66 | June Reg | 1582 | Dodgers | Gregory Conley | C | HS | Sequim HS (Sequim, WA) |
1995 | 67 | June Reg | 1589 | Dodgers | Paul Auton | C | HS | Harry Ainlay HS (Edmonton, AB) |
1995 | 69 | June Reg | 1602 | Dodgers | Tim Hackman | RHP | HS | Vernon HS (Vernon, BC) |
1995 | 70 | June Reg | 1609 | Astros | Josh Maloney | RHP | HS | Central HS (Butte, MT) |
1995 | 71 | June Reg | 1615 | Yankees | William Duncan | C | HS | Burlington-Edison HS (Burlington, WA) |
1995 | 73 | June Reg | 1620 | Mariners | Travis Knight | 2B | HS | Kent-Meridian HS (Kent, WA) |
1995 | 73 | June Reg | 1622 | Dodgers | Ryan Cail | RHP | JC | Kwantlen College (Langley, BC) |
1995 | 84 | June Reg | 1659 | Dodgers | Mathew Randel | RHP | HS | Ridgefield HS (Ridgefield, WA) |
1995 Pacific Northwest MLB Draft Results
Professional Baseball Scouts Association